ServerProven
System Part Number Description OS
System
System Part Number Description OS
eServer xSeries 445 (8-way Models) nShield nShield Database Security 2bda7dc3-01e8-318e-b4da-3908f5eaaffe
eServer xSeries 365 (All Models) nShield nShield Database Security 55412a4e-820a-391c-b500-eac6496d8cd7
IBM System x3950 nShield nShield Database Security 2a9a311c-646f-3c01-ac9d-ddd8942b9530
xSeries 260/IBM System x3800 nShield nShield Database Security aae9caf1-c402-3b88-8bbe-9185ad03c1f9
xSeries 366/IBM System x3850 nShield nShield Database Security 68e89c05-1652-35e7-802b-93bf15b2460a
xSeries 460 (8872, 8874)/IBM System x3950 nShield nShield Database Security 612ed6de-e9e6-33aa-9829-c0d53d799769
IBM System x3800 nShield nShield Database Security b8e54c7c-c31c-37b6-a376-e0887c05ff1a
IBM System x3850 nShield nShield Database Security fba5a150-bdd4-34d0-b24c-2a9a2a22446a
IBM System x3755 nShield nShield Database Security 7234cc6c-26c3-3257-b31c-d309eee3e41a
Lenovo System x3850 X6/x3950 X6 (E7-V2) nC4033E-6K0 nShield F3 6000e d788583e-0626-309a-9471-9e594e7b6c10
IBM System x3650 M2, Rack nC4033E-6K0 nShield F3 6000e 81b4ba91-676a-3719-b5b8-56a39f584401
IBM System x3755 M3 nC4033E-6K0 nShield F3 6000e 724a0e10-8b48-36a9-b7a4-d112dffa47d4
Lenovo System x3550 M4 nC4033E-6K0 nShield F3 6000e 437be289-8f01-38ba-b4b0-d7a8a5f50977
Lenovo System x3650 M5 (5462) nC4033E-6K0 nShield F3 6000e 32a04857-762b-3585-a74b-cd6ca5fadab4
Lenovo System x3650 M4 nC4033E-6K0 nShield F3 6000e f562fde3-9d68-300c-9549-e469398781b7
IBM System x3850 M2/x3950 M2 (7233/7234) nC4033E-6K0 nShield F3 6000e 5bd2834a-2ded-3842-86cd-0722959fcb70
IBM System x3690 X5 nC4033E-6K0 nShield F3 6000e 11c30e84-a766-3aba-824a-6427d5e93232
IBM System x3755 nC4033E-6K0 nShield F3 6000e de5114a8-98f6-38ba-a027-44d9dd1c5ce5
IBM System x3650, Rack nC4033E-6K0 nShield F3 6000e ffdc99c4-7984-3aad-9fc9-8c50d5a9ab5e
IBM System x3550, Rack nC4033E-6K0 nShield F3 6000e a50bb971-a247-3899-8156-16bd3ba83249
IBM System x3550 M3, Rack nC4033E-6K0 nShield F3 6000e ef772c4e-c800-3d6e-bd0d-429b2d96df2b
System x3750 M4 nC4033E-6K0 nShield F3 6000e 16077a12-c363-3a58-ad7d-c72cebca63ef
IBM System x3850 M2/x3950 M2 (7141/7144) nC4033E-6K0 nShield F3 6000e 158c2c42-e3a3-31f9-b14a-1bbbe2343b88
System x3750 M4 nC4033E-6K0 nShield F3 6000e 352236b2-18c7-343e-98a8-5b8e8c373b8f
System x3850 X6/x3950 X6 nC4033E-6K0 nShield F3 6000e 789c732c-1e74-3e9c-a6fa-db7d96ed1b2d
IBM System x3755 nC4033E-6K0 nShield F3 6000e 76003e09-d1e4-3484-bc4e-d5bcbc1296f7
IBM System x3650 M3, Rack nC4033E-6K0 nShield F3 6000e 5cd0b5b6-3f22-3e3c-9c2c-3855063b5ec5
Lenovo System x3750 M4 nC4033E-6K0 nShield F3 6000e cb8ea3f8-602f-3c7c-b6ba-d1d87829b25d
IBM System x3850 X5/x3950 X5 nC4033E-6K0 nShield F3 6000e ca1de38d-0ce6-3d7f-9b23-fd216af1ecb2
System x3850 X5/x3950 X5 nC4033E-6K0 nShield F3 6000e 7b577a82-b5ba-33eb-9928-31cd5c99b2be
IBM System x3550 M2, Rack nC4033E-6K0 nShield F3 6000e a57dc171-0b35-3b4b-a637-2522a1f22c29
Lenovo System x3650 M4 HD nC4033E-6K0 nShield F3 6000e 982488c5-299d-3be9-9833-2476d543995e
Lenovo System x3650 M4 (E5-xxxxV2) nC4033E-6K0 nShield F3 6000e a868ec27-db29-337d-a54b-92a9bcd84c93
IBM System x3650 M2, Rack NC4033P-2K0 nShield F3 2000 PCI, NC4033P-2K0, 0 6e607c10-6944-3062-9d2d-526fb9c3d382
IBM System x3550 M2, Rack NC4033P-2K0 nShield F3 2000 PCI, NC4033P-2K0, 0 5f033ee3-566f-3e87-b3c5-2664817e39eb