ServerProven
System Part Number Description OS
System
System Part Number Description OS
IBM BladeCenter HX5 46M6950 Intel® Xeon® Processor E6510 4C 1.73GHz 12MB Cache 105w ffc90d0c-30f6-3080-8288-2537a6f0207a
Lenovo ThinkSystem ST550 | Lenovo ThinkSystem ST558 4XG7A07219 ThinkSystem ST550 Intel® Xeon® Bronze 3104 6C 85W 1.7GHz Processor Option Kit 6daedc68-af90-323f-b5b3-14f3136b0d03
Lenovo ThinkSystem SR650 7XG7A05570 ThinkSystem SR650 Intel® Xeon® Bronze 3106 8C 85W 1.7GHz Processor Option Kit e5a685a7-7247-3987-aeab-f4cad57708c0
Lenovo ThinkSystem ST550 | Lenovo ThinkSystem ST558 4XG7A07218 ThinkSystem ST550 Intel® Xeon® Bronze 3106 8C 85W 1.7GHz Processor Option Kit e7d3b019-8349-36ab-88e6-d5716a3e7a70
Lenovo ThinkSystem SR550 4XG7A07198 ThinkSystem SR550 Intel® Xeon® Bronze 3106 8C 85W 1.7GHz Processor Option Kit ae6575c6-b307-34d2-9c02-b80f2a5154bf
Lenovo ThinkSystem SR550 4XG7A07199 ThinkSystem SR550 Intel® Xeon® Bronze 3104 6C 85W 1.7GHz Processor Option Kit 7e23fd90-bbd2-386d-8e8d-37656e1f47b8
Lenovo ThinkSystem SR650 7XG7A05572 ThinkSystem SR650 Intel® Xeon® Bronze 3104 6C 85W 1.7GHz Processor Option Kit 08be8d46-a737-3de9-810f-8809ac4dbec7
Lenovo ThinkSystem SR530 4XG7A07206 ThinkSystem SR530 Intel® Xeon® Bronze 3106 8C 85W 1.7GHz Processor Option Kit 9ba31133-9e6e-3be8-91b5-7883119a558b
Lenovo ThinkSystem SR530 4XG7A07207 ThinkSystem SR530 Intel® Xeon® Bronze 3104 6C 85W 1.7GHz Processor Option Kit c66a3303-f986-3bdb-b141-7cb797630d4c
IBM BladeCenter HX5 69Y3062 Intel® Xeon® Processor E7-2803 6C 1.73GHz 18MB Cache 105w 38e908e7-c56d-326e-81fb-6f4ef00d0784
IBM System x3690 X5 60Y0318 Intel® Xeon® Processor E6510 4C 1.73GHz 12MB Cache 105w 542a99f8-9dc5-331e-89ed-b073741cefd1
Lenovo ThinkSystem SN550 7XG7A03985 ThinkSystem SN550 Intel® Xeon® Bronze 3106 8C 85W 1.7GHz Processor Option Kit 6a995a15-565a-3773-bdad-8016ef306cba
Lenovo ThinkSystem SN550 7XG7A03986 ThinkSystem SN550 Intel® Xeon® Bronze 3104 6C 85W 1.7GHz Processor Option Kit b11ce17e-6237-39a0-93d0-030d8e1af514
Lenovo ThinkSystem SR630 7XG7A05526 ThinkSystem SR630 Intel® Xeon® Bronze 3106 8C 85W 1.7GHz Processor Option Kit c8a60a9d-55f1-3d0d-a668-ace767795eb0
Lenovo ThinkSystem SR630 7XG7A05528 ThinkSystem SR630 Intel® Xeon® Bronze 3104 6C 85W 1.7GHz Processor Option Kit eb69472a-bd07-310d-952d-08836f115005
Lenovo ThinkSystem SR570 4XG7A07224 ThinkSystem SR570 Intel® Xeon® Bronze 3104 6C 85W 1.7GHz Processor Option Kit ba613bf4-3caf-3ad5-8282-f37a7d51ff43
Lenovo ThinkSystem SR570 4XG7A07222 ThinkSystem SR570 Intel® Xeon® Bronze 3106 8C 85W 1.7GHz Processor Option Kit 62d78567-adb8-3c9d-9e22-6a5d23af687e
System x3690 X5 88Y5665 Intel Xeon Processor E7-2830 8C 2.13GHz 24MB Cache 105w 60d9b933-cb19-3304-9f4a-cd0a23ae1878
System x3690 X5 88Y5667 Intel® Xeon® Processor E7-2803 6C 1.73GHz 18MB Cache 105w c1cebbe1-524e-3548-8a2a-8675908e09fe
Lenovo ThinkSystem SR590 4XG7A07261 ThinkSystem SR590 Intel® Xeon® Bronze 3104 6C 85W 1.7GHz Processor Option Kit f9fe70b9-449f-3706-84a1-d46ebc52f03b
IBM eServer BladeCenter HS20 25R8887 Dual-Core Intel® Xeon® Processor LV 1.67 GHz 250c03d5-631a-3d82-b5e8-072d9b93d00b
Lenovo ThinkSystem SD530 4XG7A07682 ThinkSystem SD530 Intel® Xeon® Bronze 3106 8C 85W 1.7GHz Processor Option Kit 016e958f-e51d-3ee1-a4fb-d7fbabc46338
Lenovo ThinkSystem SD530 4XG7A07683 ThinkSystem SD530 Intel® Xeon® Bronze 3104 6C 85W 1.7GHz Processor Option Kit 3dffab83-963a-3c01-b51e-28a522703e69
Lenovo ThinkSystem SR590 4XG7A07259 ThinkSystem SR590 Intel® Xeon® Bronze 3106 8C 85W 1.7GHz Processor Option Kit b63268db-2945-3ebf-a315-fbd92cf12b2c