| Power/Power Cable | 
				Power | 
				Cable | 
				39Y7938 | 
				2.8m, 10A/100-250V, C13 to IEC 320-C20 Rack Power Cable | 
				f3d44783-cc83-3dfb-9b69-5c6bdaa2e7b8 | 
				
				 | 								
			
			
				| Power/Power Cable | 
				Power | 
				Distribution | 
				00WH545 | 
				2.8m, 13A/125V, C13 to NEMA 5-15P (US) Line Cord | 
				da9e2b40-e85e-30a6-852c-7a59eb24fd98 | 
				
				 | 								
			
			
				| Power/Power Cable | 
				Power | 
				Distribution | 
				00Y3043 | 
				1.0m, 10A/100-250V, C13 to C14 Jumper Cord | 
				f3196a38-b4a5-3d00-bc10-34ace7105e9b | 
				
				 | 								
			
			
				| Power/Power Cable | 
				Power | 
				Distribution | 
				23R7158 | 
				2.8m, 10A/125V, C13 to CNS 10917 (Taiwan) Line Cord | 
				f013bdca-d9e7-3fde-9f2a-b86ddd2c21e5 | 
				
				 | 								
			
			
				| Power/Power Cable | 
				Power | 
				Distribution | 
				39Y7917 | 
				2.8m, 10A/250V, C13 to CEE 7/7 (Europe) Line Cord | 
				d59f5890-3af0-3d18-85e1-0f23697ff57e | 
				
				 | 								
			
			
				| Power/Power Cable | 
				Power | 
				Distribution | 
				39Y7918 | 
				2.8m, 10A/250V, C13 to DK2-5a (Denmark) Line Cord | 
				d1230b50-806b-345a-b37a-8aeff4c20779 | 
				
				 | 								
			
			
				| Power/Power Cable | 
				Power | 
				Distribution | 
				39Y7919 | 
				2.8m, 10A/250V, C13 to SEV 1011-S24507 (Swiss) Line Cord | 
				f2a20d29-fc94-388d-b91c-20e2e353ab00 | 
				
				 | 								
			
			
				| Power/Power Cable | 
				Power | 
				Distribution | 
				39Y7920 | 
				2.8m, 10A/250V, C13 to SI 32 (Israel) Line Cord | 
				cea54d60-f1ee-3ea9-99dd-fac6d15355cf | 
				
				 | 								
			
			
				| Power/Power Cable | 
				Power | 
				Distribution | 
				39Y7921 | 
				2.8m, 10A/250V, C13 to CEI 23-16 (Italy) Line Cord | 
				bc0a767d-c846-370a-ae52-2c056f03cc42 | 
				
				 | 								
			
			
				| Power/Power Cable | 
				Power | 
				Distribution | 
				39Y7922 | 
				2.8m, 10A/250V, C13 to SABS 164-1 (South Africa) Line Cord | 
				34245c3f-3be3-3b75-8452-3dfee91c7f72 | 
				
				 | 								
			
			
				| Power/Power Cable | 
				Power | 
				Distribution | 
				39Y7923 | 
				2.8m, 10A/250V, C13 to BS 1363/A (UK) Line Cord | 
				3c77667e-361c-3827-a12f-33965a5466f0 | 
				
				 | 								
			
			
				| Power/Power Cable | 
				Power | 
				Distribution | 
				39Y7924 | 
				2.8m, 10A/250V, C13 to AS/NZS 3112 (Aus/NZ) Line Cord | 
				72af01dd-1e89-36f0-8590-4389223b49f7 | 
				
				 | 								
			
			
				| Power/Power Cable | 
				Power | 
				Distribution | 
				39Y7925 | 
				2.8m, 12A/220V, C13 to KSC 8305 (S. Korea) Line Cord | 
				434e853d-9ce2-32d2-9c1c-535e6d0e731b | 
				
				 | 								
			
			
				| Power/Power Cable | 
				Power | 
				Distribution | 
				39Y7926 | 
				4.3m, 12A/100V, C13 to JIS C-8303 (Japan) Line Cord | 
				ab5781c1-a7f2-3e3f-ba28-19b458500c87 | 
				
				 | 								
			
			
				| Power/Power Cable | 
				Power | 
				Distribution | 
				39Y7927 | 
				2.8m, 10A/250V, C13 to IS 6538 (India) Line Cord | 
				af9db71e-05f6-3d77-9a85-10ebccf2cd73 | 
				
				 | 								
			
			
				| Power/Power Cable | 
				Power | 
				Distribution | 
				39Y7928 | 
				2.8m, 10A/220V, C13 to GB 2099.1 (China) Line Cord | 
				047eefe5-6888-34f8-854e-5f7dca8737d8 | 
				
				 | 								
			
			
				| Power/Power Cable | 
				Power | 
				Distribution | 
				39Y7930 | 
				2.8m, 10A/250V, C13 to IRAM 2073 (Argentina) Line Cord | 
				3276c3ca-3a84-30d3-b02f-26d22117d861 | 
				
				 | 								
			
			
				| Power/Power Cable | 
				Power | 
				Distribution | 
				39Y7932 | 
				4.3m, 10A/100-250V, C13 to C14 Jumper Cord | 
				4f861f32-87ee-3720-ba6e-6d85b4736337 | 
				
				 | 								
			
			
				| Power/Power Cable | 
				Power | 
				Distribution | 
				39Y7937 | 
				1.5m, 10A/100-250V, C13 to C14 Jumper Cord | 
				f0b93e60-e56d-36d4-b443-214f7c4d86d4 | 
				
				 | 								
			
			
				| Power/Power Cable | 
				Power | 
				Distribution | 
				46M2592 | 
				10A/250V C13 to NEMA 6-15P 2.8m line cord | 
				50975b3e-6570-3634-a807-92adc52f870d | 
				
				 | 								
			
			
				| Power/Power Cable | 
				Power | 
				Distribution | 
				46M2593 | 
				2.8m, 12A/100V, C13 to JIS C-8303 (Japan) Line Cord | 
				ac169b52-8eac-395d-b29e-d8f3cbe57eaf | 
				
				 | 								
			
			
				| Power/Power Cable | 
				Power | 
				Distribution | 
				47C2491 | 
				1.200m, 10A/100-250V, (2X) C13 to C20 Jumper Cord | 
				69dbadd0-7604-3226-a39d-a8d639d77d51 | 
				
				 | 								
			
			
				| Power/Power Cable | 
				Power | 
				Distribution | 
				47C2492 | 
				2.054m, 10A/100-250V, (2X) C13 to C20 Jumper Cord | 
				7ed6bbcf-09d1-3447-8d5c-cef7313aac99 | 
				
				 | 								
			
			
				| Power/Power Cable | 
				Power | 
				Distribution | 
				47C2493 | 
				2.800m, 10A/100-250V, (2X) C13 to C20 Jumper Cord | 
				a4dbab38-c334-343d-93bd-25785faae665 | 
				
				 | 								
			
			
				| Power/Power Cable | 
				Power | 
				Distribution | 
				47C2494 | 
				4.121m, 10A/100-250V, (2X) C13 to C20 Jumper Cord | 
				406a2fb5-b1d0-38ca-b680-d8adb9876240 | 
				
				 | 								
			
			
				| Power/Power Cable | 
				Power | 
				Distribution | 
				4L67A08357 | 
				2.8m, 12A/200V, C13 to JIS C-8303 (Japan) Line Cord | 
				1525d739-cbae-3c43-a269-6ae65d3e60a1 | 
				
				 | 								
			
			
				| Power/Power Cable | 
				Power | 
				Distribution | 
				4L67A08359 | 
				4.3m, 10A/125V, C13 to NEMA 5-15P (US) Line Cord | 
				64cb49a6-c80f-371a-be10-1ea7c0337e63 | 
				
				 | 								
			
			
				| Power/Power Cable | 
				Power | 
				Distribution | 
				4L67A08360 | 
				4.3m, 13A/125V, C13 to NEMA 5-15P (US) Line Cord | 
				9d3e0be2-2f92-3b6e-b551-90807d56e3bd | 
				
				 | 								
			
			
				| Power/Power Cable | 
				Power | 
				Distribution | 
				4L67A08361 | 
				4.3m, 10A/250V, C13 to NEMA 6-15P (US) Line Cord | 
				b8fada08-ea3a-3403-9c6d-7dcb5de30258 | 
				
				 | 								
			
			
				| Power/Power Cable | 
				Power | 
				Distribution | 
				4L67A08362 | 
				4.3m, 12A/200V, C13 to JIS C-8303 (Japan) Line Cord | 
				d72ca776-21cb-39ee-9152-2af2e357f23e | 
				
				 | 								
			
			
				| Power/Power Cable | 
				Power | 
				Distribution | 
				4L67A08363 | 
				4.3m, 10A/125V, C13 to CNS 10917 (Taiwan) Line Cord | 
				f9d306bc-50e3-329c-bbd3-9aa885ad6c5f | 
				
				 | 								
			
			
				| Power/Power Cable | 
				Power | 
				Distribution | 
				4L67A08365 | 
				2.0m, 10A/100-250V, C13 to C14 Jumper Cord | 
				cd5a3647-f742-3341-aa48-b6f0355afd9e | 
				
				 | 								
			
			
				| Power/Power Cable | 
				Power | 
				Distribution | 
				4L67A08366 | 
				2.8m, 10A/100-250V, C13 to C14 Jumper Cord | 
				cb1c6766-a281-3851-af3d-236a3759374e | 
				
				 | 								
			
			
				| Power/Power Cable | 
				Power | 
				Distribution | 
				4L67A08367 | 
				1.0m, 13A/100-250V, C13 to C14 Jumper Cord | 
				267daa76-7b3b-399e-862b-19cad46ab3e7 | 
				
				 | 								
			
			
				| Power/Power Cable | 
				Power | 
				Distribution | 
				4L67A08368 | 
				1.5m, 13A/100-250V, C13 to C14 Jumper Cord | 
				d74ec584-2e97-3fad-bdf0-6f748a5e6f3b | 
				
				 | 								
			
			
				| Power/Power Cable | 
				Power | 
				Distribution | 
				4L67A08369 | 
				2.0m, 13A/100-250V, C13 to C14 Jumper Cord | 
				8d4dc252-8db9-3308-887e-2e98ce37e458 | 
				
				 | 								
			
			
				| Power/Power Cable | 
				Power | 
				Distribution | 
				4L67A08370 | 
				2.8m, 13A/100-250V, C13 to C14 Jumper Cord | 
				c463aacc-2b5c-36ef-b7b9-a1e19954dc98 | 
				
				 | 								
			
			
				| Power/Power Cable | 
				Power | 
				Distribution | 
				4L67A08371 | 
				4.3m, 13A/100-250V, C13 to C14 Jumper Cord | 
				042aa5f1-121f-3f47-8a6a-ca5cfa369a60 | 
				
				 | 								
			
			
				| Power/Power Cable | 
				Power | 
				Distribution | 
				69Y1988 | 
				2.8m, 10A/250V, C13 to NBR 14136 (Brazil) Line Cord | 
				fb98429a-68bb-359a-b0d4-af79d45f249b | 
				
				 | 								
			
			
				| Power/Power Cable | 
				Power | 
				Distribution | 
				81Y2374 | 
				2.8m, 13A/125V, C13 to CNS 10917 (Taiwan) Line Cord | 
				c7d937a6-98ec-3260-bfcd-42fbaacf37d9 | 
				
				 | 								
			
			
				| Power/Power Cable | 
				Power | 
				Distribution | 
				81Y2375 | 
				2.8m, 10A/250V, C13 to CNS 10917 (Taiwan) Line Cord | 
				c838c501-3bab-3ba8-bf4f-4c035937e96e | 
				
				 | 								
			
			
				| Power/Power Cable | 
				Power | 
				Distribution | 
				81Y2376 | 
				4.3m, 10A/250V, C13 to CEE 7/7 (Europe) Line Cord | 
				ce612cc5-9c9c-3721-9400-3e4cc4f60cdb | 
				
				 | 								
			
			
				| Power/Power Cable | 
				Power | 
				Distribution | 
				81Y2377 | 
				4.3m, 10A/250V, C13 to BS 1363/A (UK) Line Cord | 
				ad6e5063-2f3d-378e-be47-81a260acc62f | 
				
				 | 								
			
			
				| Power/Power Cable | 
				Power | 
				Distribution | 
				81Y2378 | 
				4.3m, 10A/250V, C13 to GB 2099.1 (China) Line Cord | 
				426fcbb0-fe89-3de4-aead-de5beed2dd26 | 
				
				 | 								
			
			
				| Power/Power Cable | 
				Power | 
				Distribution | 
				81Y2379 | 
				4.3m, 10A/250V, C13 to SANS 164-1 (South Africa) Line Cord | 
				9924ccd8-1f34-3ab8-be5b-5d50961fed06 | 
				
				 | 								
			
			
				| Power/Power Cable | 
				Power | 
				Distribution | 
				81Y2380 | 
				4.3m, 10A/250V, C13 to CEI 23-16 (Italy) Line Cord | 
				71f3698f-f055-35bb-b610-20d1418a819f | 
				
				 | 								
			
			
				| Power/Power Cable | 
				Power | 
				Distribution | 
				81Y2381 | 
				4.3m, 10A/250V, C13 to SI 32 (Isreal) Line Cord | 
				ecef6f3e-8cf5-3b64-ad6a-91549c953434 | 
				
				 | 								
			
			
				| Power/Power Cable | 
				Power | 
				Distribution | 
				81Y2382 | 
				4.3m, 10A/250V, C13 to DK2-5a (Denmark) Line Cord | 
				09aef700-11d6-3aa4-b3bc-3815bdfda90b | 
				
				 | 								
			
			
				| Power/Power Cable | 
				Power | 
				Distribution | 
				81Y2383 | 
				4.3m, 10A/250V, C13 to AS/NZS 3112 (Aust/NZ) Line Cord | 
				054ea979-5d7b-35d3-8c17-edfa52c867a0 | 
				
				 | 								
			
			
				| Power/Power Cable | 
				Power | 
				Distribution | 
				81Y2384 | 
				4.3m, 10A/250V, C13 to IRAM 2073 (Argentina) Line Cord | 
				dfbba10f-15f9-3d52-94f0-d222870f9b10 | 
				
				 | 								
			
			
				| Power/Power Cable | 
				Power | 
				Distribution | 
				81Y2385 | 
				4.3m, 12A/250V, C13 to KSC 8305 (S. Korea) Line Cord | 
				0be29247-892e-3622-a996-ee7dd18bf40f | 
				
				 | 								
			
			
				| Power/Power Cable | 
				Power | 
				Distribution | 
				81Y2386 | 
				4.3m, 10A/250V, C13 to IS 6538 (India) Line Cord | 
				d547bdaf-aaf5-30e4-82be-97e1388b81c0 | 
				
				 | 								
			
			
				| Power/Power Cable | 
				Power | 
				Distribution | 
				81Y2387 | 
				4.3m, 10A/250V, C13 to NBR 14136 (Brazil) Line Cord | 
				bf9b3247-0eb5-345e-aab6-c89f470a3f24 | 
				
				 | 								
			
			
				| Power/Power Cable | 
				Power | 
				Distribution | 
				81Y2388 | 
				4.3m, 13A/125V, C13 to CNS 10917 (Taiwan) Line Cord | 
				64f2753a-360e-3b96-97e0-b6a77bbca895 | 
				
				 | 								
			
			
				| Power/Power Cable | 
				Power | 
				Distribution | 
				81Y2389 | 
				4.3m, 10A/250V, C13 to CNS 10917 (Taiwan) Line Cord | 
				922c0fea-f667-39a0-a9b5-d77aece78476 | 
				
				 | 								
			
			
				| Power/Power Cable | 
				Power | 
				Distribution | 
				81Y2390 | 
				4.3m, 10A/250V, C13 to SEV 1011-S24507 (Swiss) Line Cord | 
				740f581c-ec30-3b41-8660-47c9ed05e9d0 | 
				
				 | 								
			
			
				| Power/Power Cable | 
				Power | 
				Distribution | 
				90Y3016 | 
				2.8m, 10A/125V, C13 to NEMA 5-15P (US) Line Cord | 
				d37718b3-d192-3a05-ac29-6f0a1b0060a6 | 
				
				 |