ServerProven® Program Participants |
There is also Operating System Compatibility Information, links to Drivers and other information, System x, BladeCenter,and Flex Systems.
Collapse all | Expand allBlade Chassis
Blade Chassis | |||
Product Type | Part Number |
Product Description (Click for Details) |
|
Enclosure | 8677(8038) | IBM BladeCenter E | |
Enclosure | 8740(8038) | IBM BladeCenter HT - DC | |
Enclosure | 8750(8038) | IBM BladeCenter HT - AC | |
Enclosure | 8852/7989(8038) | Lenovo BladeCenter H(8852/7989) | |
Enclosure | 8886/7779(8038) | IBM BladeCenter S |
Server Applications and Middleware
Server Applications and Middleware | |||
Product Type | Part Number |
Product Description (Click for Details) |
|
Net Mgmt | 5724-Q99 | Tivoli Provisioning Manager for OS Deployment 7.1.x - Server | |
Net Mgmt | IBM-Dir-v6.3.1 | IBM Systems Director Version 6.3.1 and newer | |
Net Mgmt | IBM-Dir-v6.3.2 | IBM Systems Director Version 6.3.2 and newer | |
Net Mgmt | IBM-Dir-v6.3.3 | IBM Systems Director Version 6.3.3 and newer | |
Remote Console | 46M5379 | Avocent DSView 3 Hub (100 Devices) | |
Remote Console | 46M5380 | Avocent DSView 3 Standard Pack (500 Devices) | |
Remote Console | 46M5381 | Avocent DSView 3 Plus Pack (2000 Devices) | |
Utility | DSA9.x | IBM Dynamic System Analysis Version 9.x | |
Utility | MS Win PE 2.1 x64 | Microsoft Windows Preinstallation Environment 2.1 x64 | |
Utility | MS Win PE 3.0 | Windows PreInstallation Environment version 3.0 |
Storage Controllers
Storage Controllers | |||
Product Type | Part Number |
Product Description (Click for Details) |
|
Fibre Channel | 00Y3270 | QLogic Ethernet & 8Gb Fibre Channel Expansion Card (CFFh) | |
Fibre Channel | 44X1940 | QLogic Ethernet and 8Gb Fibre Channel Expansion Card (CFFh) for IBM BladeCenter | |
Fibre Channel | 44X1945 | QLogic 8Gb Fibre Channel Expansion Card (CIOv) | |
Fibre Channel | 46M6065 | QLogic 4Gb Fibre Channel Expansion Card (CIOv) for IBM BladeCenter | |
Fibre Channel | 46M6140 | Emulex 8Gb FC CIOv Dual-Port Expansion Card for IBM BladeCenter | |
Infiniband | 46M6001 | 2-Port 40Gb InfiniBand Expansion Card (CFFh) for IBM BladeCenter | |
SAS/RAID | 90Y4750 | ServeRAID H1135 Controller for IBM Flex System and BladeCenter |
LAN Adapters
Storage Devices
Expansion Units
Expansion Units | |||
Product Type | Part Number |
Product Description (Click for Details) |
|
Expansion | 00D6881 | IBM BladeCenter GPU Expansion Blade II with NVIDIA Tesla M2090 | |
Expansion | 46M6730 | IBM BladeCenter PCI Express Gen 2 Expansion Blade | |
Expansion | 46M6771 | IBM BladeCenter GPU Expansion Blade with nVidia Tesla M2075 | |
Expansion | 46M6772 | IBM BladeCenter GPU Expansion Blade with NVIDIA Tesla M2070Q | |
Expansion | 68Y7478 | IBM BladeCenter GPU Expansion Blade II with NVIDIA Tesla M2075 | |
Expansion | 68Y7479 | IBM BladeCenter GPU Expansion Blade II with NVIDIA Tesla M2070Q | |
Expansion | 68Y7484 | IBM BladeCenter PCI Express Gen 2 Expansion Blade II |
System Upgrades
ServerProven Program Participants To view a list of products from ServerProven Program Participants that have passed compatibility testing with BladeCenter® servers, please use the participants logos show below. Click here and then click on the logo for the company's products you wish to see. | |||
Lenovo makes no representations or warranty regarding third-party products or services, including those designated as ServerProven. Support for these third-party (non-Lenovo) products is provided by non-Lenovo Manufacturers. |